Male Slim Fit Sweatpants
Go back to: Mansfield S.C.
Female Size | 7/8 | 9/10 | 11/12 | 13 | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 58 | 62 | 66 | 68 | 72 | 75 | 78 | 83 | 88 | 94 |
Hips | 70.5 | 77.5 | 84.5 | 88 | 92 | 96 | 100.5 | 105.5 | 111.5 | 117.5 |
Front Rise | 18 | 19 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28.5 |
Back Rise | 25 | 26 | 27 | 28 | 32 | 33 | 34 | 35 | 36 | 37 |
Inside Leg | 57.5 | 65.5 | 70.5 | 72.5 | 77 | 77 | 77 | 77 | 77 | 77 |
Male Size | 7/8 | 9/10 | 11/12 | 13 | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 58 | 62 | 66 | 68 | 72 | 75 | 78 | 83 | 88 | 94 |
Hips | 70.5 | 77.5 | 84.5 | 88 | 92 | 96 | 100.5 | 105.5 | 111.5 | 117.5 |
Front Rise | 24.5 | 25.5 | 26.5 | 27.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 35 |
Back Rise | 31.5 | 32.5 | 33.5 | 34.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 |
Inside Leg | 57.5 | 65.5 | 70.5 | 72.5 | 77 | 77 | 77 | 77 | 77 | 77 |
Male Slim Fit Sweatpants
Unisex & Ladies Shirts, Tracksuit, Sports Shorts, Hotpants, Performance Hoodies
100% polyester:
Swimzi Onezi, Sweat Hoodies, Slim Fit Sweatpants, Basketball Shorts, Hotpants, Deck Dress, Crop Jumper
70% Cotton 30% Polyester 320gsm premium cotton-rich jersey.
Teamwear is generally not held in stock but made to order and therefore is available on “backorder”. Your order is a request to us to manufacture the item for which full payment will be taken upon checkout.
Please note your order will only be sent for manufacture when your Team/Club shop closes.