Female Sweat Hotpants
Unisex Tracksuit Top
$43.51 – $52.98
Basketball Shorts | 7/8 | 9/10 | 11/12 | 13 | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|---|---|
Waist | 48-52 | 52-56 | 56-61 | 61-69 | 69-76 | 76-84 | 84-91 | 91-99 | 99-106 |
Hot Pants | 7/8 | 9/10 | 11/12 | 13 | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|---|---|
Waist | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Length (Outer Seam) | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Female Short | XSJNR | JNR | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Waist | 35 | ||||||
Length | 37 |
Female Sweat Hotpants
Unisex & Ladies Shirts, Tracksuit, Sports Shorts, Hotpants, Performance Hoodies
100% polyester:
Swimzi Onezi, Sweat Hoodies, Slim Fit Sweatpants, Basketball Shorts, Hotpants, Deck Dress, Crop Jumper
70% Cotton 30% Polyester 320gsm premium cotton-rich jersey.
Teamwear is generally not held in stock but made to order and therefore is available on “backorder”. Your order is a request to us to manufacture the item for which full payment will be taken upon checkout.
Please note your order will only be sent for manufacture when your Team/Club shop closes.